Source pages
Every enabled page is re-read on the discovery schedule. Any layout works: directory tables, profile cards, schema.org data, definition lists, or plain paragraphs; the run records which extractor handled each page.
Add a page
| Institution | Page | Hint | Last crawl | Extractor | Targeted people | |
|---|---|---|---|---|---|---|
| Northgate State University | College of Business faculty directory https://www.northgate.edu/business/faculty-directory |
Business | 2026-09-01 06:05 ok |
0 | ||
| Ridgeway College | Computer Science people page https://www.ridgeway.edu/cs/people |
Computer Science | 2026-09-01 06:05 ok |
0 | ||
| Brightwater University | School of Nursing leadership https://www.brightwater.edu/nursing/leadership |
Nursing | 2026-09-01 06:05 ok |
0 | ||
| Lakemont Community College | Academic Affairs leadership https://www.lakemont.edu/academic-affairs/leadership |
2026-09-01 06:05 ok |
0 | |||
| Halvorsen Institute of Technology | Engineering dean's office and department heads https://www.halvorsen.edu/engineering/deans-office |
Engineering | 2026-09-01 06:05 ok |
0 | ||
| Meridian University | College of Education faculty directory https://www.meridian.edu/education/faculty |
Education | 2026-09-01 06:05 ok |
0 | ||
| Crestline University | Provost's office https://www.crestline.edu/provost/leadership |
never disabled: institution blocked |
0 |