Targets
Which titles count as decision-makers and which disciplines get outreach. Titles use regular expressions (case-insensitive); the longest matching pattern wins, so "associate dean" beats "dean". Priority orders the send queue (1 first).
Target titles
| Title | Pattern | Priority | |
|---|---|---|---|
| Dean | 1 | ||
| Provost or VP Academic Affairs | 1 | ||
| Associate Dean | 2 | ||
| Department Chair | 2 | ||
| Department Head | 2 | ||
| Vice Dean | 2 | ||
| Assistant Dean | 3 | ||
| Director of Graduate Studies | 3 | ||
| Program Director | 3 | ||
| Program Coordinator | 5 | ||
| Professor (any rank) | 6 |
Disciplines
Keywords (comma separated) are matched against department, title, page hint and page title. A discipline that is switched off keeps its contacts but the send gate skips them.
| Discipline | Keywords | |
|---|---|---|
| Business | ||
| Computer Science | ||
| Education | ||
| Engineering | ||
| Mathematics | ||
| Nursing off |